Here's the tally.
Merlin | 1 | American Tree Sparrow | 7 | |
Mourning Dove | 5 | Fox Sparrow | 10 | |
Downy Woodpecker | 1 | Song Sparrow | 4 | |
Yellow-bellied Sapsucker | 1 | White-throated Sparrow | 2 | |
American Crow | 2 | Dark-eyed Junco | 35 | |
Common Raven | 1 | Red-winged Blackbird | 1 | |
Black-capped Chickadee | 2 | Rusty Blackbird | 5 | |
Red-breasted Nuthatch | 1 | Common Grackle | 4 | |
American Robin | 2 | Purple Finch | 15 | |
European Starling | 45 | Common Redpoll | 12 | |
Snow Bunting | 8 | Pine Siskin | 95 |
Wow!
ReplyDelete